SE
SE Bikes Fast Ripper 29" BMX Freestyle Bike-Blue Crackle
SE Bikes Fast Ripper 29" BMX Freestyle Bike-Blue Crackle
Couldn't load pickup availability
The SE Bikes Fast Ripper 29" BMX Freestyle Bike-Blue Crackle delivers serious performance in a lightweight, durable package. Built on a tough 6061 aluminum Floval tubing frame, this bike combines responsive handling with reliable components designed for freestyle and all-terrain riding. The Shimano Cues 1x10 drivetrain offers a wide gear range for tricks and varied terrain, while Shimano MT200 hydraulic disc brakes deliver confident stopping power. Sealed bearing hubs and double-wall rims withstand demanding riding conditions, and 29" x 2.10" Speedster tires keep momentum rolling smooth and fast. The SE Captive Seat provides comfort and security during extended sessions. Built for riders who demand speed, control, and durability in one platform.
NOTE: As with any complete bike, J&R Bicycles recommends that you have a professional bicycle store build your bike. Bikes ordered through mail-order come partially assembled and need to be inspected and assembled by a bicycle mechanic. Failure to do so may void the manufacturer's warranty. Manufacturers’ warranties differ for every brand. You can check the brand's website for warranty information.
FEATURES
- 6061 aluminum Floval tubing frame with integrated head tube, Looptail rear end, fixed dropouts, internal cable routing and removable derailleur hanger
- Full Cr-Mo Landing Gear forks
- Shimano Cues Hollowtech II 2-pc cranks w/ 24mm hollow spindle, external sealed bearing bottom bracket, 32T alloy chainring featuring dynamic chain engagement
- Shimano Cues 1x10 Shadow derailleur
- Shimano Linkglide Chain
- Shimano Cues Rapidfire Plus shifter
- Shimano MT200 hydraulic disc brakes, dual piston, 160mm rotors
- Sealed-bearing alloy hubs with deep-dish double-wall rims and Shimano 11-39T 10-speed Shimano Linkglide cassette (Black Street and Gold Bling Models w/ 11-48T)
- Vee Tire Co x SE Racing Speedster 29" x 2.10" tires
- NEW SE Captive Seat with concave design for ultimate hold and comfort (Black Street & Gold Bling Models w/ SE Flyer Seat)
SPECIFICATIONS
| Frame | 6061 Aluminum Floval Tubing, Internally-machined Integrated Head Tube, Looptail Rear End, Retro Dropouts, Water Bottle Mounts, 68mm Euro Bottom Bracket, 135mm Spaced Fixed Dropouts, Internal Cable Routing on Top Tube, Disc Brake Tabs, Removable Derailleur Hanger |
| Fork | Landing Gear, Full Cr-Mo, Disc Tabs, 436mm Axle to Crown, 29mm Offset, 100mm Spaced Dropouts |
| Crankset | Shimano Cues 170mm 2-pc Cranks, Dynamic Chain Engagement, Shimano External Sealed Euro Bottom Bracket, 32T Alloy Chainring |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Rear Derailleur | Shimano Cues Shadow, 1x10 |
| Shifters | Shimano Cues Rapidfire Plus, 1x10, Optical Gear Display, Quick Lever Access |
| Cassette | Shimano Linkglide, CS-LG300, 10-speed, 11-39T (Black Street & Gold Bling Models w/ 11-48T) |
| Chain | Shimano Linkguide, LG500 |
| Wheelset | Sealed Bearing Alloy 36H Nutted Hubs, 100mm Front Hub & 135mm Rear Hub, w/ Deep Dish Double-Wall Rims, 11-39T 10-speed Shimano Linklide Cassette, Stainless Spokes (Black Street & Gold Bling Models w/ 11-48T) |
| Tires | Vee Tire Co x SE Racing Speedster, 29" x 2.10" Front & Rear |
| Brakeset | Shimano MT200, Hydraulic Disc, Dual Piston, One Way Bleeding, 160mm Rotors |
| Brake Levers | Shimano MT200, 2/3-Finger, Mineral Oil, Funnel Bleeding, Front & Rear |
| Headset | FSA Sealed Bearing, Integrated, Orbit CE, 1-1/8" |
| Handlebar | Big Honkin' Cr-Mo Cruiser Bar, 29" x 7", 12° Backsweep, 2° Upsweep |
| Stem | Retro Alloy Top-Load w/ Engraved Lightning Bolt & Lightweight Cutouts, 55mm Reach |
| Grips | SE Racing Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | New SE Captive Seat, Concave Design for Ultimate Hold & Comfort, w/ Custom SE Bottle Opener Brace (Black Street and Gold Bling Models w/ SE Flyer Seat) |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | Quick Release Clamp, Alloy, 31.8mm Inner Diameter |
| Accessories | Alloy Valve Caps, Water Bottle Mounts, Removable Derailleur Hanger |
| Wheel Size | 29" |
Specifications subject to change without notice.
GEOMETRY
| A | Top Tube, Actual | 23.6" |
| B | Seat Tube, Center To Top | 16.9" |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 71° |
| E | Chainstay Length | 18" |
| F | Wheelbase | 43.3" |
| G | Bottom Bracket Height | 12.1" |
| H | Standover | 30.6" |
| Stem | 55mm | |
| Handlebar Width | 31" | |
| Crank | 175mm | |
| Wheel Size | 29" | |
| Seat Post Diameter | 27.2mm |

Share


